Grade 80 Alloy Steel Mid Link Fishing Chain – G80MLFC
- Alloy steel, quenched and tempered.
- Painted finish.
- Not to be used for lifting applications.
- Marked with material grade.
- Certification available 2.1 2.2
| Product Code | dn | P | B | M.B.F. | Weight |
|---|---|---|---|---|---|
| mm | mm | mm | kN | kgs / mtr | |
| G80MLFC10 | 10 | 40 | 35 | 126 | 1.9 |
| G80MLFC13 | 13 | 52 | 46 | 212 | 3.4 |
| G80MLFC16 | 16 | 64 | 57 | 322 | 5.1 |
| G80MLFC19 | 19 | 76 | 67 | 454 | 7.1 |
| G80MLFC20 | 20 | 80 | 70 | 503 | 8 |


