Viper Horizontal Plate Lifting Clamp VHPCX – PDB Type
![]()
- Specially hardened steel is used in both the serrated jaws.
- Matt black finish.
- Meets the W.L.L. performance requirements of BS EN 13155.
- Minimum breaking load is 4 times the W.L.L.
- The steel plate lifted should be under the HRC 37 (HB 345).
- Lifting under 20% of the rated capacity loading is strictly forbidden.
- The GT Viper plate clamp is designed to lift one plate at a time.
- Marked in accordance with BS EN 13155.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Capacity Per Pair | Jaw Opening | A | B | C | D | E | Weight |
|---|---|---|---|---|---|---|---|---|
| kgs | mm | mm | mm | mm | mm | mm | kgs | |
| VHPCX.75 | 750 | 0 - 25 | 125 | 175 | 38 | 14 | 22 | 5 |
| VHPCX1 | 1,000 | 0 - 30 | 155 | 205 | 38 | 16 | 25 | 7 |
| VHPCX1.5 | 1,500 | 0 - 30 | 158 | 205 | 42 | 16 | 25 | 8 |
| VHPCX2 | 2,000 | 0 - 40 | 180 | 252 | 46 | 18 | 30 | 10 |
| VHPCX2.5 | 2,500 | 0 - 45 | 185 | 252 | 50 | 18 | 30 | 12 |
| VHPCX3 | 3,000 | 0 - 45 | 185 | 252 | 50 | 18 | 30 | 12 |
| VHPCX4 | 4,000 | 0 - 50 | 180 | 260 | 52 | 18 | 30 | 13 |
| VHPCX5 | 5,000 | 0 - 55 | 185 | 260 | 56 | 20 | 30 | 15 |
| VHPCX6 | 6,000 | 0 - 65 | 210 | 308 | 62 | 22 | 37 | 21 |
| VHPCX8 | 8,000 | 0 - 100 | 282 | 400 | 65 | 25 | 55 | 44 |
| VHPCX10 | 10,000 | 0 - 125 | 325 | 500 | 75 | 28 | 55 | 66 |


