Shorty Cylinder – TSSC Series
![]()
- Maximum Pressure: 700 Bar.
- Hydraulic Coupler: TBC 381F(PT3/8).
- Orange painted finish.
- Compact, flat design for use where other cylinders will not fit.
- Marked with CE, capacity, manufacturers ID, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Cyl. Cap. | Stroke | Cyl. Effective Area | Oil Cap. | Retracted Height | Extended Height | Cyl. Out Dia. | Cyl. Bore Dia. | Piston Rod Dia. | Base to inlet port | Weight | Pump |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm |
cm2
|
cc | A mm | B mm | C mm | D mm | E mm | H mm | kgs | ||
| TSSC1044 | 10 | 44 | 15.2 | 66 | 99 | 143 | 68 | 44 | 38 | 17 | 2.6 | 1B or 08 |
| TSSC2044 | 20 | 44 | 28.3 | 124 | 99 | 143 | 88 | 60 | 51 | 17 | 4.3 | 1B or 08 |
| TSSC3044 | 30 | 44 | 44.2 | 194 | 99 | 143 | 105 | 75 | 64 | 17 | 6.2 | 1B or 08 |
| TSSC5050 | 50 | 50 | 63.6 | 318 | 109 | 159 | 125 | 90 | 75 | 19 | 10.2 | 1B or 08 |
| TSSC10050 | 100 | 50 | 132.7 | 663 | 139 | 189 | 165 | 130 | 100 | 27 | 21 | 1C or 17 |
| TSSC15050 | 150 | 50 | 201 | 1005 | 170 | 220 | 208 | 160 | 135 | 33 | 41.1 | 1C or 17 |
| TSSC20050 | 200 | 50 | 283.5 | 1417 | 180 | 230 | 245 | 190 | 170 | 38 | 60.3 | 1C or 17 |


