LiftKing Black Polyester Round Sling – PRSB

- Manufactured from 100% high strength polyester material.
- Covered by a heavy duty polyester tubular sleeve.
- Conforms to BS EN 1492-2 (except for colour).
- Minimum breaking load is 7 times the W.L.L.
- A soft alternative to wires and chain.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| EWL | Product Code | Weight | Box Qty | Product Code | Weight | Box Qty | Product Code | Weight | Box Qty |
|---|---|---|---|---|---|---|---|---|---|
| mtr | 1 tonne | kgs | 2 tonne | kgs | 3 tonne | kgs | |||
| 0.5 | PRSB1T0.5M | 0.14 | 100 | PRSB2T0.5M | 0.26 | 80 | PRSB3T0.5M | 0.37 | 60 |
| 1 | PRSB1T1M | 0.37 | 60 | PRSB2T1M | 0.51 | 35 | PRSB3T1M | 0.72 | 25 |
| 1.5 | PRSB1T1.5M | 0.42 | 50 | PRSB2T1.5M | 0.72 | 30 | PRSB3T1.5M | 1.02 | 20 |
| 2 | PRSB1T2M | 0.57 | 36 | PRSB2T2M | 0.98 | 20 | PRSB3T2M | 1.4 | 15 |
| 2.5 | PRSB1T2.5M | 0.7 | 30 | PRSB2T2.5M | 1.2 | 18 | PRSB3T2.5M | 1.66 | 10 |
| 3 | PRSB1T3M | 0.93 | 28 | PRSB2T3M | 1.4 | 12 | PRSB3T3M | 2.26 | 10 |
| 4 | PRSB1T4M | 1.06 | 20 | PRSB2T4M | 2 | 10 | PRSB3T4M | 2.64 | 7 |

