ELD Grade 8 Eye Type Self Locking Hooks – G8ESLHL

- Grade 8 alloy steel.
- Red painted finish.
- Conforms to BS EN 1677-3.
- Temperature range: -40 °C to +400 °C (Reductions in W.L.L apply).
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. 3.1 Inspection certificate to EN 10204 – Type 3.1
Statement of compliance with the order, stating the results of material specific inspection. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Chain Dia | Part No. | A | B | D | E | F | G | H | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| G8ESLHL6 | 6 | 102-6 | 6 | 22 | 28 | 20 | 14 | 139 | 35 | 107 | 11 |
| G8ESLHL8 | 7/8 | 102-7/8 | 8 | 25 | 33 | 25 | 20 | 172 | 45 | 135 | 12 |
| G8ESLHL10 | 10 | 102-10 | 10 | 32 | 44 | 35 | 27 | 218 | 58 | 168 | 14 |
| G8ESLHL13 | 13 | 102-13 | 13 | 40 | 54.5 | 40 | 31 | 267 | 71 | 208 | 18 |
| G8ESLHL16 | 16 | 102-16 | 16.5 | 50 | 67 | 52 | 40 | 330 | 84 | 254 | 22 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | kN | kN | kgs |
| 6 | 1.12 | 28.3 | 45.2 | 0.53 |
| 7/8 | 2 | 50.3 | 80.4 | 0.86 |
| 10 | 3.15 | 78.5 | 126 | 1.6 |
| 13 | 5.3 | 133 | 212 | 3.04 |
| 16 | 8 | 201 | 322 | 5.9 |


