Kito Grade 10 Swivel Self Locking Hook – G10SSLH
![]()
- Grade 10 alloy steel.
- Grey painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-3 +25% of loads.
- Temp. Range: -40 °C to +400 °C. (Reductions in W.L.L apply).
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Part No. | Chain Dia | D | E | F | G | H | O | R |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | ||
| G10SSLH6 | SKS6 | 6 | 35 | 13 | 35 | 16 | 20.5 | 28 | 160 |
| G10SSLH8 | SKS7-8 | 7/8 | 43.5 | 13 | 35 | 20 | 26 | 34 | 181 |
| G10SSLH10 | SKS10 | 10 | 56 | 16 | 42 | 24.5 | 30 | 45 | 218 |
| G10SSLH13 | SKS13 | 13 | 69 | 20 | 49 | 34.5 | 40 | 51.5 | 269 |
| G10SSLH16 | SKS16 | 16 | 80 | 24 | 60 | 35.5 | 50 | 60 | 319 |
| G10SSLH20 | SKS19-20 | 19/20 | 101 | 32 | 78 | 46 | 61 | 77 | 407 |
| G10SSLH22 | SKS22 | 22 | 110 | 35 | 86 | 51 | 67 | 84 | 448 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | kN | kN | kgs |
| 6 | 1.4 | 35.3 | 56.5 | 0.8 |
| 7/8 | 2.5 | 62.8 | 100 | 1.1 |
| 10 | 4 | 98.2 | 157 | 2 |
| 13 | 6.7 | 166 | 265 | 4 |
| 16 | 10 | 251 | 402 | 7.3 |
| 19/20 | 14 | 393 | 628 | 14.7 |
| 22 | 19 | 475 | 760 | 19.9 |


