Kito Grade 10 Clevis Sling Hook c/w Safety Catch – G10CSH
![]()
- Grade 10 alloy steel.
- Grey painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-2 +25% of loads.
- Temp. Range: -40 °C to +400 °C. (Reductions in W.L.L apply).
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Part No. | Chain Dia | A | D | G | H | O | O1 | R | P x L |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| G10CSH6 | SHC6 | 6 | 7 | 18 | 16.5 | 20 | 27 | 19 | 69 | 7.4 x 16.5 |
| G10CSH8 | SHC7-8 | 7/8 | 9 | 25 | 19 | 28 | 33.5 | 26 | 94.5 | 9.5 x 23 |
| G10CSH10 | SHC10 | 10 | 11.5 | 30 | 25 | 33 | 40 | 31 | 109 | 12.5 x 29.5 |
| G10CSH13 | SHC13 | 13 | 14.5 | 38 | 30 | 40 | 50 | 39 | 135 | 16 x 37 |
| G10CSH16 | SHC16 | 16 | 17.5 | 44 | 37 | 47 | 58 | 45 | 155 | 20 x 52 |
| G10CSH20 | SHC19-20 | 19/20 | 23 | 52 | 51 | 52 | 61 | 53 | 183 | 24 x 73 |
| G10CSH22 | SHC22 | 22 | 24.5 | 60 | 50 | 62 | 71 | 61 | 212 | 27 x 71 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | kN | kN | kgs |
| 6 | 1.4 | 35.3 | 56.5 | 0.27 |
| 7/8 | 2.5 | 62.8 | 100 | 0.61 |
| 10 | 4 | 98.2 | 157 | 1.12 |
| 13 | 6.7 | 166 | 265 | 2 |
| 16 | 10 | 251 | 402 | 3.4 |
| 19/20 | 16 | 393 | 628 | 6.8 |
| 22 | 19 | 475 | 760 | 9 |


