Kito Grade 10 Clevis C Hook – G10CCH
![]()
- Grade 10 alloy steel.
- Grey painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-1 +25% of loads.
- Temp. Range: -40 °C to +400 °C. (Reductions in W.L.L apply).
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Part No. | Chain Dia | A | G | H | O | R | P x L |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | ||
| G10CCH8 | CCH7-8 | 7/8 | 9.5 | 22 | 27.5 | 20 | 90 | 9.6 x 23 |
| G10CCH10 | CCH10 | 10 | 12 | 28 | 38.5 | 28 | 129 | 12.5 x 29.5 |
| G10CCH13 | CCH13 | 13 | 15 | 35 | 51 | 41 | 166 | 16 x 37 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | kN | kN | kgs |
| 7/8 | 2.5 | 62.8 | 100 | 0.58 |
| 10 | 4 | 98.2 | 157 | 1.46 |
| 13 | 6.7 | 166 | 265 | 3 |


