Cobra Plus Grade 10 In-Line Grab Hook – 1080
![]()
- Grade 10 alloy steel.
- Blue painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-1 +25% of loads.
- Temp. Range: -20 °C to +200 °C.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Chain Dia | A | B | C | E | H | L | K | J | Ø |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| G100IGH6 | 6 | 8 | 32 | 18 | 8.3 | 16 | 128.7 | 80 | 104.7 | 7 |
| G100IGH8 | 8 | 9.5 | 37 | 24 | 10.5 | 25 | 165 | 136 | 100 | 10 |
| G100IGH10 | 10 | 12.5 | 48 | 29.5 | 13 | 28 | 203 | 167 | 123 | 12.6 |
| G100IGH13 | 13 | 16 | 59 | 37 | 15.5 | 37 | 269 | 223 | 163 | 16.5 |
| G100IGH16 | 16 | 18.5 | 70 | 46 | 18.5 | 40 | 328 | 271 | 194 | 20 |
| G100IGH20 | 20 | 24 | 85 | 52 | 25 | 46 | 398 | 328 | 247 | 25 |
| G100IGH22 | 22 | 25 | 100 | 61 | 26.5 | 51.5 | 430 | 354 | 258 | 27 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | t | t | kgs |
| 6 | 1.4 | 3.5 | 5.6 | 0.36 |
| 8 | 2.5 | 6.25 | 10 | 0.79 |
| 10 | 4 | 10 | 16 | 1.5 |
| 13 | 6.7 | 16.75 | 26.8 | 3.4 |
| 16 | 10 | 25 | 40 | 5.7 |
| 20 | 16 | 40 | 64 | 9.8 |
| 22 | 19 | 47.5 | 76 | 14.6 |


