Cobra Grade 8 Swivel Sling Hook Ball Bearing – CG8SSH
![]()
- Grade 8 alloy steel.
- Red painted finish.
- Conforms to BS EN 1677-2.
- Temp. Range: -20°C up to +200°C.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Suitable for rotation under load.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. 3.1 Inspection certificate to EN 10204 – Type 3.1
Statement of compliance with the order, stating the results of material specific inspection. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Chain Dia | A | B | C | E | H | L | L1 | M | N |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| CG8SSH6 | 6 | 32.5 | 32.5 | 11 | 24 | 19 | 168 | 138 | 69 | 16 |
| CG8SSH8 | 7/8 | 45 | 36 | 13 | 28.5 | 23 | 208 | 170 | 88 | 20 |
| CG8SSH10 | 10 | 53 | 42 | 15.5 | 31 | 29.5 | 254 | 207 | 105 | 23 |
| CG8SSH13 | 13 | 63.8 | 50 | 17 | 40 | 38 | 305 | 248 | 135 | 32 |
| CG8SSH16 | 16 | 68 | 61 | 21.5 | 45 | 45 | 367 | 295 | 161 | 37.5 |
| CG8SSH20 | 20 | 90.5 | 74 | 25 | 56 | 50 | 434 | 356 | 194 | 49 |
| CG8SSH22 | 22 | 100.5 | 97 | 33 | 70 | 62 | 536 | 441 | 224 | 55 |
Technical Data
| Product Code | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|---|
| mm | t | kN | kN | kgs | |
| CG8SSH6 | 6 | 1.12 | 27.44 | 43.9 | 0.25 |
| CG8SSH8 | 7/8 | 2 | 49 | 78.4 | 0.4 |
| CG8SSH10 | 10 | 3.15 | 77.2 | 123.5 | 0.9 |
| CG8SSH13 | 13 | 5.3 | 130 | 208 | 1.94 |
| CG8SSH16 | 16 | 8 | 196 | 314 | 2.89 |
| CG8SSH20 | 20 | 12.5 | 306 | 490 | 5.7 |
| CG8SSH22 | 22 | 15 | 367.5 | 588 | 9.2 |


