Cobra Grade 80 Clevis Self Locking Hook – G80CSLH
![]()
- Grade 80 alloy steel.
- Red painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-3.
- Temp. Range: -20°C up to +200°C.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Part No. | Chain Dia | A | B | C | E | H | L | L1 | M | N | Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| G80CSLH8 | K1801 | 7/8 | 9.5 | 38.5 | 39 | 35 | 29.5 | 161.8 | 119.3 | 87 | 20 | 44 |
| G80CSLH10 | K1802 | 10 | 12.5 | 48 | 48 | 45 | 30 | 195 | 142 | 108 | 26 | 58 |
| G80CSLH13 | K1803 | 13 | 15 | 59 | 65 | 52.5 | 40 | 249 | 179 | 122 | 33 | 70 |
| G80CSLH16 | K1804 | 16 | 18.5 | 77 | 65 | 63.3 | 50.5 | 310 | 224.8 | 168.6 | 36 | 86 |
| G80CSLH20 | K1805 | 20 | 24 | 81 | 85 | 86 | 55 | 335 | 238 | 185 | 50 | 97 |
| G80CSLH22 | K1806 | 22 | 25 | 97.5 | 80 | 76 | 67 | 392 | 277 | 202 | 52 | 98 |
| G80CSLH26 | K1807 | 26 | 30 | 118 | 125 | 96 | 75 | 449 | 312 | 239 | 60 | 110 |
Technical Data
| Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Packing Qty | Weight |
|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | ||
| K1801 | 7/8 | 2 | 4 | 8 | 25 | 0.8 |
| K1802 | 10 | 3.15 | 6.3 | 12.6 | 14 | 1.38 |
| K1803 | 13 | 5.3 | 10.6 | 21.2 | 6 | 2.81 |
| K1804 | 16 | 8 | 16 | 32 | 3 | 6 |
| K1805 | 20 | 12.5 | 25 | 50 | 2 | 7.25 |
| K1806 | 22 | 15 | 30 | 60 | 1 | 12.8 |
| K1807 | 26 | 21.2 | 42.4 | 84.8 | 1 | 21.8 |


