GT Electric Pallet Truck – EPT
![]()
- Yellow painted finish.
- Brushless Motor: Powerful, maintenance-free, available in 750W/1000W models.
- Maintenance-Free Lithium Battery: Long-lasting, fast 6-second replacement, allows 24/7 operation with a spare battery.
- Safety: Complies with IEC and UL standards, ensuring no fire or explosion risks, with built-in protection for overcharge and overdischarge.
- Durable Chassis: Made from solid materials, no bending or deformation, reinforced components with no plastic parts for higher durability.
- Compact Design: Ideal for small workplaces like compact workshops, trucks, tail lifts, or elevators, with the smallest turning radius among similar products.
- Fork Design: Solid, durable forks handle European, American, and plastic pallets with ease, outperforming other brands in durability.
- Ergonomic and Efficient: Comfortable handle design reduces fatigue and improves efficiency, perfect for moving heavy loads in tight spaces.
- Advanced Technology: Features CanBus technology, fast and slow speed modes for different operator experience levels, and up-right drive mode for tight spaces.
- Easy to Operate: Convenient for vans, elevators, and workshops, with manual movement available in case of a breakdown.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | EPT15H | EPT20H | |
|---|---|---|---|
| Specifications | |||
| Drive | Electric | Electric | |
| Load capacity | Q kgs | 1,500 | 2,000 |
| Load Centre | C mm | 600 | 600 |
| Height, fork lowered | h13 mm | 82 ±2 | 82 ±2 |
| Wheelbase | y mm | 1197/1267 | 1197/1267 |
| Wheel | PU | PU | |
| Wheel size, front | mm | 140*55 | 140*55 |
| Wheel size, rear | mm | 80*93 (Single)
80*70 (Tandem) |
80*93 (Single)
80*70 (Tandem) |
| Wheels, number front/rear (x=drive wheels) | 1x+2/4 | 1x+2/4 | |
| Lift | h3 mm | 115 | 115 |
| Height of tiller in drive position, min./max. | h14 mm | 740/1220 | 740/1220 |
| Overall length | L1 mm | 1552/1622 | 1552/1622 |
| Fork length | L mm | 1150/1220 | 1150/1220 |
| Overall width | b1 mm | 550/685 | 550/685 |
| Fork dimensions | mm | 58/160/1150(1220) | 58/160/1150(1220) |
| Distance between fork-arms | b5 mm | 550/685 | 550/685 |
| Ground clearance, centre of wheelbase | mm | 22/137(24/139) | 22/137(24/139) |
| Turning Radius | Wa mm | 1353/1426 | 1353/1426 |
| Performance | |||
| Travel speed, laden/unladen | km/h | 4.0/4.5 | 4.0/4.5 |
| Lifting speed, laden/unladen | mm/s | 18/23 | 18/23 |
| Lowering speed, laden/unladen | mm/s | 56/46 | 56/46 |
| Max. gradeability, laden/unladen | % | 6%/20% | 6%/20% |
| Drive Motor | kW | DC 0.75 Brushless | DC 1.0 Brushless |
| Lift Motor | kW | DC 0.8 | DC 0.8 |
| Battery | |||
| Battery Voltage/Nominal Capacity | V/Ah | 48V/10Ah(48V/15Ah) | 48V/10Ah(48V/15Ah) |
| Travelling Brake | Regenerate | Regenerate | |
| Brake | Electromagnetic | Electromagnetic | |
| Sound level at drivers ear (acc. EN 12053) | A | < 70dB | < 70dB |
| Service weight including battery | kgs | 116.5/123 | 119/125.5 |




