Cobra Plus Grade 10 Clevis Jaw Shackle – 1094
![]()
- Grade 10 alloy steel.
- Blue painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-1 +25% of loads.
- Temp. Range: -20 °C to +200 °C.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Chain Dia | A | B | C | D | E | F | L |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | |
| G100CJS8 | 8 | 31 | 51 | 36.3 | 9 | 20 | 36 | 103.5 |
| G100CJS10 | 10 | 34 | 62 | 48 | 12.5 | 25 | 46.5 | 130.7 |
| G100CJS13 | 13 | 49 | 83 | 64 | 15 | 31 | 59 | 160 |
| G100CJS16 | 16 | 58 | 95 | 69.5 | 19 | 40 | 70 | 190.5 |
Technical Data
| Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|
| mm | t | t | t | kgs |
| 8 | 2.5 | 6.25 | 10 | 0.48 |
| 10 | 4 | 10 | 16 | 0.89 |
| 13 | 6.7 | 16.75 | 26.8 | 1.51 |
| 16 | 10 | 25 | 40 | 2.62 |


