Onyx Grade 80 Clevis Sling Hook c/w Safety Catch – OXCSH

- Grade 80 alloy steel, quenched and tempered.
- Matte black painted.
- Meets the W.L.L. perf. req. of BS EN 1677-2.
- -20°C up to +200°C.
- M.B.L. equals 4 x W.L.L.
- Marked with ONYX, material grade, size, product ID mark and traceability code.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | Chain Dia | A | B | E | F | H | K | L | M | N | Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| OXCSH8 | 7/8 | 9.5 | 36.6 | 22 | 84 | 25 | 86 | 128 | 18 | 12 | 25 |
| OXCSH10 | 10 | 12.5 | 49 | 30 | 103 | 31 | 104 | 158 | 23 | 16 | 30 |
| OXCSH13 | 13 | 16.5 | 56.5 | 37.5 | 132 | 42.5 | 128 | 198.3 | 27.5 | 15 | 35 |
Technical Data
| Product Code | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Weight | |
|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | ||
| OXCSH8 | 7/8 | 2 | 4 | 8 | 0.53 | |
| OXCSH10 | 10 | 3.15 | 6.3 | 12.6 | 0.98 | |
| OXCSH13 | 13 | 5.3 | 10.6 | 21.2 | 1.81 |


