Onyx Black Polyester Round Sling – OXPRS

- Manufactured from 100% high strength polyester material.
- Covered by a heavy duty polyester tubular sleeve.
- Conforms to BS EN 1492-2 (except for colour).
- Minimum breaking load is 7 times the W.L.L.
- A soft alternative to wires and chain.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| EWL | Product Code | Weight | Box Qty | Product Code | Weight | Box Qty | Product Code | Weight | Box Qty |
|---|---|---|---|---|---|---|---|---|---|
| mtr | 1 tonne | kgs | 2 tonne | kgs | 3 tonne | kgs | |||
| 0.5 | OXPRS1T0.5M | 0.14 | 100 | OXPRS2T0.5M | 0.26 | 80 | OXPRS3T0.5M | 0.37 | 60 |
| 1 | OXPRS1T1M | 0.37 | 60 | OXPRS2T1M | 0.51 | 35 | OXPRS3T1M | 0.72 | 25 |
| 1.5 | OXPRS1T1.5M | 0.42 | 50 | OXPRS2T1.5M | 0.72 | 30 | OXPRS3T1.5M | 1.02 | 20 |
| 2 | OXPRS1T2M | 0.57 | 36 | OXPRS2T2M | 0.98 | 20 | OXPRS3T2M | 1.4 | 15 |
| 2.5 | OXPRS1T2.5M | 0.7 | 30 | OXPRS2T2.5M | 1.2 | 18 | OXPRS3T2.5M | 1.66 | 10 |
| 3 | OXPRS1T3M | 0.93 | 28 | OXPRS2T3M | 1.4 | 12 | OXPRS3T3M | 2.26 | 10 |
| 4 | OXPRS1T4M | 1.06 | 20 | OXPRS2T4M | 2 | 10 | OXPRS3T4M | 2.64 | 7 |

