Quick Release Manhole Lifting Pin – MHLP
![]()
- Alloy steel.
- Electro galvanised finish.
- Minimum breaking load is 4 times the W.L.L.
- Marked with CE, UKCA, W.L.L, manufacturers ID, mfg date, unique serial number and product ID mark.
- W.L.L. stated are per pin, do not use single pin application.
- Certs available
2.1 Works certificate to EN 10204 – Type 2.1
Statement of compliance with the order. DoC UKCA / EC Declaration
In accordance with the machinery directive 2006/42/EC and the latest amendments. Depending on product can be; UKCA and/or EC Declaration of: Conformity, Incorporation or General certificate.
| Product Code | W.L.L. | A | B | C | D | E | F | G | H | J | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
| MHLP.75 | 0.75 | 50 | 120 | 25 | 139 | 365 | 165 | 225 | 10 | 10 | 2.5 |
| MHLP1 | 1 | 50 | 150 | 32 | 139 | 400 | 165 | 260 | 10 | 10 | 2.8 |
| MHLP1.5 | 1.5 | 50 | 175 | 35 | 155 | 425 | 165 | 285 | 12 | 10 | 3 |
| MHLP2 | 2 | 50 | 215 | 38 | 155 | 465 | 165 | 325 | 15 | 10 | 3.25 |


